Name: | |||||||
Calendar |
January-2010 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
1) | What day of the week is January 10? |
2) | What day of the week is January 11? |
3) | What date is the second Wednesday in January? |
4) | What date is the first Thursday in January? |
5) | What day of the week is January 25? |
Count by 10
10 | ||||
60 | 80 | 100 |
Name: | Date: | |||
Put < > OR = in EACH CIRCLE. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name: | Date: | |||
Subtraction worksheets |
27 -9 | 809 -5 | 515 -6 | 577 -8 | 156 -9 | 850 -7 |
300 -9 | 416 -6 | 427 -9 | 799 -6 | 481 -5 | 356 -10 |
500 -3 | 191 -2 | 274 -2 | 749 -8 | 710 -6 | 316 -2 |
Name: | ||||
Addition worksheets |
135.64 +8.51 | 33.30 +9.35 | 65.54 +7.37 | 483.77 +9.43 | 490.85 +7.07 |
20.07 +5.05 | 236.78 +5.79 | 2.72 +7.84 | 367.70 +5.35 | 342.15 +6.97 |
456.99 +10.46 | 446.27 +10.26 | 342.14 +10.85 | 360.55 +10.10 | 360.70 +8.62 |
268.70 +7.76 | 455.42 +10.06 | 63.61 +8.27 | 342.35 +10.67 | 394.58 +9.74 |
150.84 +9.66 | 458.52 +5.78 | 41.94 +7.94 | 229.62 +5.86 | 284.81 +5.52 |
497.20 +7.86 | 158.65 +10.43 | 314.90 +5.03 | 288.75 +7.34 | 327.51 +9.95 |
233.29 +10.98 | 63.25 +10.17 | 116.92 +7.64 | 366.78 +6.91 | 104.97 +5.33 |
Name ______________________ Date ________
Circle the number that is the correct answer.
What is the middle number?
3+? =6
A. 3
B. 100
C. 2
D. 1
Bob has 10 rocks. Jed has 1 rock and Tom has 2 rocks how much do Bob, Jed and Tom have for rocks all together?
A. 25
B. 14
C. 13
D. 65
Read the sentence and (With a pen) circle all the mistakes.
A. Bob got a dog for fre.
B. my dad got Me a fone when I was eigt.
Bonus Box: Do 2 adding math problems on the back of
Sheet or on the second sheet.