Name: | Date: | ||||||||||||||||||||||||||||||||||||
| Division worksheets | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name: | Date: | |||
| Review! | ||||
| 4527 +17998 | 1824 -1708 | 475 +24864 | 2735 +15566 | 3542 -2056 |
| 510 -510 | 1219 -1208 | 4848 +20338 | 1297 -1247 | 3421 -1629 |
| 2805 -1521 | 1459 -1283 | 4471 -3764 | 788 +17551 | 2022 -1520 |
| 4860 -2366 | 57 -57 | 2189 +2992 | 226 +16316 | 3733 -2770 |
| 2889 +19727 | 2529 -2183 | 3483 +7415 | 3478 +17550 | 3516 +13637 |
| 1416 +21570 | 3696 -2887 | 4312 +5763 | 2352 +21826 | 3027 +20529 |
| 620 -620 | 45 +4718 | 4693 +20501 | 3341 -2720 | 3857 -3390 |
| Name: | Date: | |||
| Fractions worksheets | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name: | Date: | |||
| Roman Numeral Conversion Worksheets | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name: |
| 446 x67 | 499 x57 | 837 x77 | 103 x29 | 180 x53 |
| 872 x6 | 476 x26 | 235 x3 | 631 x100 | 849 x71 |
| 925 x71 | 266 x35 | 454 x57 | 783 x28 | 742 x64 |
| 245 x59 | 381 x23 | 903 x17 | 221 x98 | 250 x52 |
| 470 x44 | 155 x56 | 810 x94 | 515 x88 | 339 x76 |
| 236 x84 | 150 x83 | 888 x38 | 114 x79 | 700 x78 |
| 393 x60 | 500 x47 | 39 x29 | 989 x59 | 151 x7 |
| 732 x58 | 927 x52 | 727 x84 | 90 x2 | 980 x35 |
